| Periods | Percentage Rates |
|---|---|
| per year as of 10/1/94 | 10 |
| per year as of 7/1/94 | 9 |
| per year as of 1/1/93 | 8 |
| per year as of 7/1/83 | 18 |
| per year as of 1/1/83 | 16 |
| per year as of 2/1/82 | 20 |
| per year as of 7/1/80 | 12 |
| per year prior to 7/1/80 | 8 |
The Tax Maven provides financial planning and tax information to our clients and friends. All material presented is for general information only and should not be acted upon without professional assistance.
|
|---|
Site designed and programmed by Jeffrey H. Greenstein