Pre-War Production
Nationalist Chinese player's notes
| Nationlist China | |||||||
| Pre-War Production | |||||||
| Turn | Normal RES | Resource | OIL RES | OIL RES | Total RES | FACT | FACT |
| Available | Location | Available | Location | for Production | Available | Location | |
| SO '39 | 5 | (see below) | 0 | (see below) | 5 | 6 | (see below) |
| ND '39 | 5 | 0 | 5 | 6 | |||
| JF '40 | 5 | 0 | 5 | 6 | |||
| MA '40 | 5 | 0 | 5 | 6 | |||
| MJ '40 | 5 | 0 | 5 | 6 | |||
| JA '40 | 5 | 0 | 5 | 6 | |||
| SO '40 | 5 | 1 | CW+1 | 6 | 6 | ||
| ND '40 | 5 | 1 | CW+1 | 6 | 6 | ||
| JF '41 | 5 | 1 | CW+1 | 6 | 6 | ||
| MA '41 | 5 | 1 | CW+1 | 6 | 6 | ||
| MJ '41 | 5 | 1 | CW+1 | 6 | 6 | ||
| JA '41 | 5 | 1 | CW+1 | 6 | 6 | ||
| SO '41 | 5 | 1 | CW+1 | 6 | 6 | ||
| ND '41 | 5 | 1 | CW+1 | 6 | 6 | ||
| JF '42 | 5 | 1 | CW+1 | 6 | 6 | ||
| MA '42 | 5 | 1 | CW+1 | 6 | 6 | ||
| Initial Resources: | China-5 | ||||||
| Initial Oil: | |||||||
| Initial Factories: | China-6 |
| Turn | Production | Base Prod. | Build Points | Build Points | Build Points | Build Points | |
| Points | Multiple | Sent/Received | Available | Spent | Saved | ||
| SO '39 | 5 | 0.75 | 4 | 4 | 0 | ||
| ND '39 | 5 | 0.75 | 4 | 3 | 1 | ||
| JF '40 | 5 | 0.75 | 5 | 5 | 0 | ||
| MA '40 | 5 | 0.75 | 4 | 4 | 0 | ||
| MJ '40 | 5 | 0.5 | 3 | 2 | 1 | ||
| JA '40 | 5 | 0.75 | 5 | 4 | 1 | ||
| SO '40 | 6 | 0.75 | 6 | 5 | 1 | ||
| ND '40 | 6 | 0.5 | 4 | 4 | 0 | ||
| JF '41 | 6 | 0.5 | 3 | 2 | 1 | ||
| MA '41 | 6 | 0.5 | 4 | 2 | 2 | ||
| MJ '41 | 6 | 0.5 | 5 | 5 | 0 | ||
| JA '41 | 6 | 0.5 | 3 | 2 | 1 | ||
| SO '41 | 6 | 0.5 | 4 | 4 | 0 | ||
| ND '41 | 6 | 0.5 | 3 | 3 | 0 | ||
| JF '42 | 6 | 0.75 | 5 | 5 | 0 | ||
| MA '42 | 6 | 0.75 | 5 | 5 | 0 | ||
| 59 |
| Turn | Fuel | Fuel | Units | Units | |||
| Points | Change | Lost | Built | ||||
| SO '39 | 10 | -1 | PIL-2, FTR-2 | ||||
| ND '39 | 9 | 0 | LND-3, save-1 | ||||
| JF '40 | 9 | 0 | HQI-5 | ||||
| MA '40 | 9 | -1 | MOT-4 | ||||
| MJ '40 | 8 | -2 | INFdiv-2, save-1 | ||||
| JA '40 | 6 | -4 | MIL, CAV | MIL-2, CAV-2, save-1 | |||
| SO '40 | 2 | 0 | FORT-5, save-1 | ||||
| ND '40 | 2 | 1 | AA-4 | ||||
| JF '41 | 3 | -1 | MIL | GAR-2, save-1 | |||
| MA '41 | 2 | 1 | MTNdiv-2, save-2 | ||||
| MJ '41 | 3 | 2 | MECH-5 | ||||
| JA '41 | 5 | -2 | INFdiv | INFdiv-2, save-1 | |||
| SO '41 | 3 | 1 | INFdiv-2, MOTdiv-2 | ||||
| ND '41 | 4 | -1 | FTR | ENG-3 | |||
| JF '42 | 3 | 0 | PIL-2, INF-3 | ||||
| MA '42 | 3 | 1 | FTR-2, AT-3 | ||||
| At scenario start: | 4 | 0 |