Pre-War Production
| France | |||||||
| Pre-War Production | |||||||
| Turn | Normal RES | Resource | OIL RES | OIL RES | Total RES | FACT | FACT |
| Available | Location | Available | Location | for Production | Available | Location | |
| SO '39 | 9 | (see below) | 1 | (see below) | 10 | 21 | (see below) |
| ND '39 | 9 | 1 | 10 | 21 | |||
| JF '40 | 9 | 1 | 10 | 21 | |||
| MA '40 | 9 | 1 | 10 | 21 | |||
| MJ '40 | 9 | 1 | 10 | 21 | |||
| JA '40 | 9 | 1 | 10 | 21 | |||
| SO '40 | 9 | 1 | 10 | 21 | |||
| ND '40 | 9 | 1 | 10 | 21 | |||
| JF '41 | 9 | 1 | 10 | 21 | |||
| MA '41 | 9 | 1 | 10 | 21 | |||
| MJ '41 | 10 | New Caledonia+1 | 0 | Iraq-1 | 10 | 21 | |
| JA '41 | 10 | 0 | 10 | 21 | |||
| SO '41 | 10 | 0 | 10 | 21 | |||
| ND '41 | 10 | 0 | 10 | 21 | |||
| JF '42 | 10 | 0 | 10 | 21 | |||
| MA '42 | 10 | 0 | 10 | 21 | |||
| Initial Resources: | France-6 | Algeria-1 | Senegal-1 | Indo-China-1 | New Caledonia-1 (cannot ship at first) | ||
| Initial Oil: | Iraq-1 | ||||||
| Initial Factories: | France-14 |
| Turn | Production | Base Prod. | Build Points | Build Points | Build Points | Build Points | |
| Points | Multiple | Sent/Received | Available | Spent | Saved | ||
| SO '39 | 10 | 0.5 | 5 | 5 | 0 | ||
| ND '39 | 10 | 0.5 | 5 | 5 | 0 | ||
| JF '40 | 10 | 0.75 | 8 | 8 | 0 | ||
| MA '40 | 10 | 0.75 | 8 | 8 | 0 | ||
| MJ '40 | 10 | 0.75 | 8 | 8 | 0 | ||
| JA '40 | 10 | 0.75 | 8 | 8 | 0 | ||
| SO '40 | 10 | 0.75 | 8 | 8 | 0 | ||
| ND '40 | 10 | 0.75 | 8 | 8 | 0 | ||
| JF '41 | 10 | 1 | 10 | 10 | 0 | ||
| MA '41 | 10 | 1 | 10 | 10 | 0 | ||
| MJ '41 | 10 | 1 | 10 | 10 | 0 | ||
| JA '41 | 10 | 1 | 10 | 10 | 0 | ||
| SO '41 | 10 | 1 | 10 | 10 | 0 | ||
| ND '41 | 10 | 1 | 10 | 10 | 0 | ||
| JF '42 | 10 | 1.25 | 13 | 13 | 0 | ||
| MA '42 | 10 | 1.25 | 13 | 13 | 0 | ||
| 144 |
| Turn | Fuel | Fuel | Units | Units | |||
| Points | Change | Lost | Built | ||||
| SO '39 | 20 | -1 | PIL-2, LND-3 | ||||
| ND '39 | 19 | HQI-5 | |||||
| JF '40 | 19 | -2 | CV-2, FTR-3, INF-3 | ||||
| MA '40 | 17 | -6 | CV-2, PIL-2, FTR-2, GAR-2 | ||||
| MJ '40 | 11 | -1 | 2CP-2, FTR-2, MOT-4 | ||||
| JA '40 | 10 | 6 | 4CP-4, FTR-3, 1FUEL-1 | ||||
| SO '40 | 16 | -5 | HQA-8 | ||||
| ND '40 | 11 | -2 | PIL-2, FTR-2, MTN-4 | ||||
| JF '41 | 9 | -2 | BB-3, FTR-2, MECH-5 | ||||
| MA '41 | 7 | 8 | 2CV-2, PIL-2, FTR-2, INF-3, 1FUEL-1 | ||||
| MJ '41 | 15 | -4 | CV-1, BB-2, PIL-2, CP-1, MOT-4 | ||||
| JA '41 | 11 | 7 | 2CA-2, 2CVP-2, MECH-5, 1FUEL-1 | ||||
| SO '41 | 18 | -3 | repBB-2, PIL-2, LND-4, FTR-2 | ||||
| ND '41 | 15 | -3 | repBB-2, PIL-2, LND-4, FTR-2 | ||||
| JF '42 | 12 | 4 | PIL-2, FTR-2, MECH-5. INF-3, 1FUEL-1 | ||||
| MA '42 | 16 | 3 | PIL-2, 2FTR-4, ARM-6, 1FUEL-1 | ||||
| At scenario start: | 18 | -1 |