Suggested Setts/Ends per Inch (EPI)
for Balanced Cotton Weaves*
| Cotton Thread Size | Yards per Pound | Wide Sett EPI | Medium Sett EPI | Close Sett EPI |
| 3/2 | 1,260 | 10 | 11 | 12 |
| 5/2 | 2,100 | 15 | 16 | 18 |
| 8/2 | 3,200 | 18 | 22 | 24 |
| 10/2 | 4,200 | 20 | 24 | 28 |
| 12/2 | 5,040 | 20 | 24 | 30 |
| 14/2 | 5,880 | 20 | 24 | 30 |
| 16/2 | 6,720 | 24 | 30 | 36 |
| 18/2 | 7,560 | 24 | 30 | 36 |
| 20/2 | 8,400 | 24 | 30 | 36 |
| 50/2 | 21,000 | 48 | 75 | 80 |
Suggested Setts/Ends per Inch (EPI)
for Balanced Silk Weaves*
| Silk Thread Size | Yards per Pound | Wide Sett EPI | Close Sett EPI | Twill Sett EPI |
| 2/12 (pearle) | 2980 | 15 | 20 | 22 |
| 2/5 (pearle) | 1250 | 10 | 12 | 14 |
| Silk Thread Size | Wide Sett EPI | Close Sett EPI | Twill Sett EPI |
| 8/2 | 20 | 28 | 22 |
| 12/2 | 20 | 18 | 22 |
| 20/2 | 26 | 24 | 28 |
| 30/2 | 32 | 30 | 34 |
| 60/2 | 72 | 66 | 70 |
Suggested Setts/Ends per Inch (EPI)
for Balanced Wool Weaves*
| Wool Thread Size | Yards per Pound | Wide Sett EPI | Close Sett EPI | Twill Sett EPI |
| 4 ply rug yarn | 300 | 4 | 5 | 6 |
| 1 ply bulky | 485 | 6 | 8 | 9 |
| 7/2 wool | 1,640 | 12 | 15 | 17 |
| Harris tweed | 1,700 | 12 | 16 | 18 |
| 2 ply shetland | 2,000 | 15 | 18 | 20 |
| 12/3 worsted | 2,160 | 15 | 18 | 20 |
| brushed mohair | 800 | 4 | 8 | 9 |
Suggested Setts/Ends per Inch (EPI)
for Balanced Linen & Cottolin Weaves*
| Linen Thread Size | Yards per Pound | Wide Sett EPI | Close Sett EPI | Twill Sett EPI |
| 22/2 cottolin | 3,250 | 15 | 20 | 22 |
| 20/2 linen | 3,000 | 20 | 24 | 26 |
| 16/2 | 2,400 | 15 | 20 | 22 |
| 8/2 | 1,180 | 10 | 12 | 14 |
*Not definitive, compiled from many sources
and some guess work. Use at your own descretion.
Back
to Warping